Rental units
RENTAL SPACES STILL AVAILABLE ON THE 1.1.2014
| FLOOR | AREA 1 | AREA 2 | AREA 3 | TOTALLY FREE | PATIO | PLAN |
|---|---|---|---|---|---|---|
| Parking position | ||||||
| 1. Basement - Storage | ||||||
| Ground Floor Foyer | ||||||
| Ground Floor Offices | 240 m² | Leased | — | 240 m² | ||
| 1. Floor | 557 m² | Leased | 268 m² | 825 m² | — | |
| 2. Floor | 472 m² | 338 m² | 663 m² | 1.473 m² | — | |
| 3. Floor | 472 m² | 338 m² | Leased | 810 m² | — | |
| 4. Floor | Leased | Leased | 663 m² | 663 m² | — | |
| 5. Floor | 673 m² | — | — | 840 m² * | 500 m² | |
| 6. Floor |
* 500 m² terrace combined to 1/3 with 167 m²
Renting completely 4.851 m²